- Other Industry Computer Accessories Other Accessories
Description
| Configuration | CH-778-22L 22" TFT-LCD with CGA open frame Monitor |
|
| LCD Display | 22.0" TFT active matrix panel | |
| Display Size | 473.76(H)x296.1(V) mm | |
| Pixel Pitch | 0.282(H)x0.282(V) mm | |
| Max. Resolution | 1680xR.G.Bx1050 | |
| Contrast Ratio | 1000:1 (Typ) | |
| Brightness | 300 cd/m2 ( center, Typ ) | |
| Response Time | TrR: 2 msec, TrF: 3 msec, Raising+falling: 5 msec | |
| Display Color | 16.7M | |
| Viewing Angle | L/R | +85°~-85° |
| U/D | +75°~-85° | |
| Scan & Frequency | Scan | Horizontal: 31K-80K |
| Frequency | Vertical: 48-75Hz | |
| Video Input for PC | RGB TTL & RGB analog 0.7V peak to peak | |
| Sync Input For PC | H + V (positive or negative) | |
| H / V (positive or negative) | ||
| H XOR V (positive or negative) | ||
| SERR (positive or negative | ||
| SOG(SYNC ON GREEN) | ||
| Display Mode | CGA 640x215 (50/53/57/61/62/63 Hz) | |
| EGA 604x436 (57 Hz) | ||
| EGA 750x350 (57/60/61 Hz) | ||
| VGA 720x400 (70 Hz) | ||
| VGA 640x480 (60/70/72/75 Hz) | ||
| SVGA 800x600 (56/60/72/75 Hz) | ||
| XGA 1024x768 (60/70/75 Hz) | ||
| SXGA 1280x1024 (60/75 Hz) | ||
| Signal Connector | Analog | D-sub 15 pin |
| TTL | 6 Pin Connector | |
| Control Setting | Power on/off with LED, Menu, Sel+,Sel-, Vol+,Vol-,SRC/ESC | |
| Plug & Play | DDC1/2B compatible | |
| Power | AC 100~240V, 50~60Hz | |
| Operating Conditions |
Temperature | 0℃-40℃ |
| Humidity | 20%-80% (no condensation) | |
| Altitude | To 10,000 feet | |
| StorageConditions | Temperature | -20℃-60℃ (-4oF-140oF) |
| Humidity | 10%-90% (no condensation) | |
| Optional Module | ||
| Panel | LG LM220WE1-TLE1 | |
| Additional Feature | Open Frame | |
| Dimensions (LxWxH mm) | ||
| Gross Weight ( Kg) for 2 sets | ||
Supplier Information
Cheng Hong Electronics Co., Ltd.
TEL : 886-2-26417329 FAX : 886-2-264173259f-1, No. 306, Ta Tung Rd., Sec. 1, Hsi-chih, New Taipei City, Taiwan, R.o.c.
Web-Site : http://www.rodotron.com.tw
E-Mail : rodotron@rodotron.com.tw