- Other Industry Computer Accessories Other Accessories
Description
| Configuration | CH-778-BD32A 32" TFT-LCD Chassis Mount Monitor |
|
| LCD Display | 31.51" TFT active matrix panel | |
| Display Size | 697.685(H) x 392.256(V) mm | |
| Pixel Pitch | 0.51075 mm | |
| Max. Resolution | WXGA 1366x768 | |
| Contrast Ratio | 2500:1 (Typ) | |
| Brightness | 450 cd/m2 ( center, Typ ) | |
| Response Time | G toG : 6.5 msec | |
| Display Color | 16.7M | |
| Viewing Angle | L/R | +89°~-89° |
| U/D | +89°~-89° | |
| Scan & Frequency | Scan | Horizontal: 31K-60K |
| Frequency | Vertical: 48-75Hz | |
| Video Input for PC | RGB TTL & RGB analog 0.7V peak to peak | |
| Sync Input For PC | H + V (positive or negative) | |
| H / V (positive or negative) | ||
| H XOR V (positive or negative) | ||
| SERR (positive or negative) | ||
| SOG (SYNC ON GREEN) | ||
| Display Mode | CGA (50/53/57/61/62/63 Hz) | |
| EGA (57/60/61 Hz) | ||
| VGA 720x400 (70 Hz) | ||
| VGA 640x480 (60/70/72/75 Hz) | ||
| SVGA 800x600 (56/60/72/75 Hz) | ||
| XGA 1024x768 (60/70/75 Hz) | ||
| SXGA 1280x1024 (60 Hz) | ||
| WXGA 1360X768(60Hz) | ||
| Signal Connector | Analog | D-sub 15 pin |
| TTL | 6 Pin Connector | |
| Control Setting | Power on/off with LED, Menu, Sel+,Sel-, Vol+,Vol-,SRC/ESC | |
| Plug & Play | DDC1/2B compatible | |
| Power Input | AC 100~240V, 50~60Hz | |
| Operating Conditions | Temperature | 0℃-40℃ |
| Humidity | 20%-80% (no condensation) | |
| Altitude | To 10,000 feet | |
| Storage Conditions | Temperature | -20℃-60℃ (-4°F-140°F) |
| Humidity | 10%-90% (no condensation) | |
| Optional Module | ||
| Panel | AU T315XW03 V3 | |
| Additional Feature | ||
| Dimensions (LxWxH mm) | ||
| Gross Weight ( Kg) for 2 sets | ||
Supplier Information
Cheng Hong Electronics Co., Ltd.
TEL : 886-2-26417329 FAX : 886-2-264173259f-1, No. 306, Ta Tung Rd., Sec. 1, Hsi-chih, New Taipei City, Taiwan, R.o.c.
Web-Site : http://www.rodotron.com.tw
E-Mail : rodotron@rodotron.com.tw